SINHO Antistatic Pressure Sensitive Cover Daim kab xev SHPT27D series yog pob tshab, siab rhiab daim kab xev, muaj static dissipative ntawm ob sab hauv thiab sab nrauv los muab kev tiv thaiv ESD tiav. Cov koob no yog optimized rau Polystyrene dub, Polystyrene ntshiab, Polycarbonate (dub los yog ntshiab), Acrylonitrile Butadiene Styrene dub cab kuj tapes. SHPT27D ua raws li EIA-481 Cov Qauv
Npog daim kab xev SHPT27D series los ntawm cov qauv ntau thiab tsawg thiab muab rau hauv yob ntawm 200/300/500 meters. Nws yog sib xws nrog cov cab kuj daim kab xev dav li ntawm 8mm mus rau 104mm, thiab kev cai dav thiab ntev yuav muab tau raws li qhov kev thov.
Standard Sizes | Dav (mm) |
|
|
| ||||||
Carrier Daim kab xev | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Daim kab xev | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 ib | 37.5 ib | 49.5 ib | 65.5 ib | 81.5 ib | 97.5 ua |
Adhesive ntug | 0.7 ua | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Yob Length (meter) | 200/300/500
| 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 |
Tshooj Naj Npawb | Dav +/- 0.10mm | Qty / rooj |
SWB 27D-5.4 | 5.4 | 160 |
SWB 27D-9.3 | 9.3 | 80 |
SWB 27D-13.3 | 13.3 | 60 |
SWB 27D-21.3 | 21.3 | 48 |
TSW 27D-25.5 | 25.5 ib | 40 |
TSW 27D-37.5 | 37.5 ib | 20 |
SWB 27D-49.5 | 49.5 ib | 20 |
Qauv TSIS MUAJ: SHPT27D-65.5 | 65.5 ib | 16 |
SWB 27D-81.5 | 81.5 ib | 12 |
SWB 27D-97.5 | 97.5 ua | 8 |
SWB 27-113.0 | 113.0 Nws | 8 |
Ekev cai Properties | HomTus nqi | Txoj Kev Xeem |
Static Decay (+ 5kv ~ -5kv) | <0.1 sec | FTMS 101C 4046.1 |
Surface Resistivity (Ob sab) (ob qhov chaw 12% RH, 23 ℃) | ≤1010Ω | ASTM-D 257 Cov |
Lub cevProperties | HomTus nqi | Txoj Kev Xeem |
Thickness: Tag nrho | 0.060 hli±0.005 hli | ASTM-D 3652 Cov khoom lag luam |
Subatrate | 25u ± 5% | ASTM-D 3652 Cov khoom lag luam |
Adhesive | ﹥200g / 15 hli | / |
Tensile zog (MD) | > 5.5kg / 15mm | JIS Z-1707 |
Elongation (MD) | > 150% | JIS Z-1707 |
Haze (%) | ﹤13 | JIS k6714 ua |
Clarity (%) | 87 | ASTM 1003 |
Adhesion rau daim kab xev / Peel | 50g ± 30g | EIA-481 |
Nco tseg: Cov ntaub ntawv thiab cov ntaub ntawv tau muab rau yuav tsum raug saib raws li tus neeg sawv cev lossis tus qauv thiab yuav tsum tsis txhob siv rau lub hom phiaj tshwj xeeb. | ||
Chemical Properties(ESD tsis muaj Amines, N-Octanic Acid) |
Qhov kub thiab txias: 23 ° C txog 25 ° C (73 ° F txog 77 ° F)
Siab: 40 phaus ib square inch (PSI)
Ceev: 2 meters ib feeb
Tawm tswv yim:
1. Cov nqi sib txawv nrog cov kab xev cab; 2. Cov neeg siv khoom yuav tsum muaj kev paub txog lawv cov khoom siv raws li lawv cov txheej txheem sab hauv thiab hom tshuab.
1. Cia Lub Sijhawm: Khaws qhov kub ntawm 23-27 ° C thiab txheeb ze av noo ntawm 50% -70%.
2. Kev siv tau zoo: Qhov zoo tshaj plaws yog 25 ° C nrog 70% RH
3. Lub neej txee: Cov khoom zoo rau ib xyoos
4. Kev tiv thaiv tshav ntuj: tiv thaiv los ntawm tshav ntuj ncaj qha
Hom | Carrier Daim kab xev | |||||
Khoom siv | PS Dub | PS Clear | PC Dub | PC Clear | ABS Dub | APET Clear |
Ob chav sided Pressure Sensitive (SHPT27D) | √ | √ | √ | √ | √ | X |
Daim ntawv qhia rau cov ntaub ntawv | Cov Ntaub Ntawv Kev Nyab Xeeb Cov Ntaub Ntawv |
Kev kos duab | Daim ntawv ceeb toom kev nyab xeeb |