SINHO Antistatic Pressure Sensitive Cover Daim kab xev SHPT27 series yog pob tshab, antistatic polyester zaj duab xis daim kab xev. Cov khoom siv thauj khoom thauj khoom pab ua kom muaj kev ruaj ntseg thiab ruaj khov rau cov khoom siv electrostatic rhiab heev. Nws yog tsim los ua haujlwm zoo nrogPolystyrene dub, Polystyrene ntshiab, Polycarbonate (dub los yog ntshiab), Acrylonitrile Butadiene Styrene dubcov cab kuj. SHPT27 ua raws li cov qauv kev lag luam uas tau teev tseg hauv EIA-481 thiab tuaj yeem rov ua kom tiav.
Npog daim kab xev SHPT27 series muaj nyob rau hauv cov qauv ntau thiab tsawg tau teev tseg hauv qab no, nws tau muab rau hauv 200/300/500 meter yob. Kev cai dav thiab ntev yog muaj raws li qhov kev thov.
Standard Sizes | Dav (mm) |
|
|
| ||||||
Carrier Daim kab xev | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Daim kab xev | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 ib | 37.5 ib | 49.5 ib | 65.5 ib | 81.5 ib | 97.5 ib |
Adhesive ntug | 0.7 ua | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Yob Length (meter) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
Tshooj Naj Npawb | Dav +/- 0.10mm | Qty / rooj |
TSW 27-5.4 | 5.4 | 160 |
TSW 27-9.3 | 9.3 | 80 |
TIAB SA 27-13.3 | 13.3 | 60 |
TIAB SA 27-21.3 | 21.3 | 48 |
NP27-25.5 | 25.5 ib | 40 |
SIB 27-37.5 | 37.5 ib | 20 |
TSW 27-49.5 | 49.5 ib | 20 |
SWB 27-65.5 | 65.5 ib | 16 |
TSW 27-81.5 | 81.5 ib | 12 |
NP27-97.5 | 97.5 ib | 8 |
SWB 27-113.0 | 113.0 Nws | 8 |
Ekev cai Properties | HomTus nqi | Txoj Kev Xeem |
Static Decay (+ 5kv ~ -5kv) | <0.1 sec | FTMS 101C 4046.1 |
Surface Resistivity (Component Sab) (ob qhov chaw 12% RH, 23 ℃) | ≤1010Ω | ASTM-D 257 Cov |
Lub cevProperties | HomTus nqi | Txoj Kev Xeem |
Thickness: Tag nrho | 0.060 hli±0.005 hli | ASTM-D 3652 Cov khoom lag luam |
Subatrate | 25u ± 5% | ASTM-D 3652 Cov khoom lag luam |
Adhesive | ﹥200g / 15 hli | / |
Tensile zog (MD) | > 5.5kg / 15mm | JIS Z-1707 |
Elongation (MD) | > 150% | JIS Z-1707 |
Haze (%) | ﹤13 | JIS k6714 ua |
Clarity (%) | 87 | ASTM 1003 |
Adhesion rau daim kab xev / Peel | 50g ± 30g | EIA-481 |
Nco tseg: Cov ntaub ntawv thiab cov ntaub ntawv muab yuav tsum raug suav tias yog tus neeg sawv cev lossis ib txwm siv thiab yuav tsum tsis txhob siv rau qhov tshwj xeeb. | ||
Chemical Properties(ESD tsis muaj Amines, N-Octanic Acid) |
Kub: 23 ° -25 ° F (73 ° F - 77 ° F)
Siab: 40 PSI
Ceev: 2m / min
Lus Cim:
1. Tus nqi yog nyob ntawm tus cab kuj ntau yam; 2. Cov
cov neeg siv khoom yuav tsum txiav txim siab lawv tus kheej cov khoom siv
raws li txhua yam ntawm lawv tus kheej cov txheej txheem sab hauv thiab tshuab hom
1, Ib puag ncig Kub thiab cov av noo: (25 ± 2) ℃, (60% ± 10%) RH
2, Qhov zoo tshaj plaws siv ib puag ncig: 25 ℃, 70% RH
3, Txee Lub neej: 1 YEAR
4 、 Tiv thaiv los ntawm tshav ntuj ncaj qha
Hom | Carrier Daim kab xev | |||||
Khoom siv | PS Dub | PS Clear | PC Dub | PC Clear | ABS Dub | APET Clear |
Siab rhiab heev (SHPT27) | √ | √ | √ | √ | √ | X |
Daim ntawv qhia rau cov ntaub ntawv | Cov Ntaub Ntawv Kev Nyab Xeeb Cov Ntaub Ntawv |
Kev kos duab | Daim ntawv ceeb toom kev nyab xeeb |